# Muskelaufbau

Wir scannen die Shops rund um Muskelaufbau. Du siehst für jeden Inhaltsstoff den besten Preis, pro Kilo oder pro Portion.

Bester Preis und Medianpreis je Zutat, aktualisiert am 28. Oktober 2026

| Inhaltsstoff | Bestpreis | Produkt | Medianpreis | Shops | Produkte |
| --- | --- | --- | --- | --- | --- |
| [Whey Protein](https://supplementscanner.at/kategorie/whey-protein) | € 1,40 /kg | [True Whey - GymBeam](https://supplementscanner.at/p/gymbeam-true-whey-gymbeam-176979) (GymBeam) | – | 8 | 180 |
| [Whey Isolat](https://supplementscanner.at/kategorie/whey-isolate) | € 26,40 /kg | [Hydrolysiertes Whey Protein](https://supplementscanner.at/p/myprotein-hydrolysiertes-whey-protein-162940) (Myprotein) | – | 7 | 104 |
| [Kreatin](https://supplementscanner.at/kategorie/creatine) | € 17,96 /kg | [Kreatin Pulver Kreatin Monohydrat](https://supplementscanner.at/p/kreatin-pulver-kreatin-monohydrat-168441) (Sunday Natural) | – | 8 | 245 |
| [Pflanzliches Protein](https://supplementscanner.at/kategorie/plant-protein) | € 15,38 /kg | [Hanfprotein](https://supplementscanner.at/p/bulk-hanfprotein-162698) (Bulk) | – | 8 | 168 |
| [Mehrkomponenten-Protein](https://supplementscanner.at/kategorie/protein-blend) | € 11,98 /kg | [Protein 80 Plus - Weider](https://supplementscanner.at/p/weider-protein-80-plus-weider-164613) (GymBeam) | – | 5 | 56 |
| [Weight Gainer](https://supplementscanner.at/kategorie/mass-gainer) | € 6,65 /kg | [Gainer 737 - Megabol](https://supplementscanner.at/p/megabol-gainer-737-megabol-164311) (GymBeam) | – | 6 | 86 |
| [BCAA & EAA](https://supplementscanner.at/kategorie/bcaa-eaa) | € 0,060 /Portion | [BCAA 4:1:1 Instant - GymBeam](https://supplementscanner.at/p/gymbeam-bcaa-411-instant-gymbeam-177005) (GymBeam) | – | 8 | 319 |

---

Quelle: Supplementscanner, https://supplementscanner.at/ziel/muskelaufbau (aktuelle Preise je Produkt)

Informationen zum Vergleichen, keine medizinische Beratung. Die Inhaltsstoffe sind danach ausgewählt, wonach Menschen häufig suchen, nicht als Behandlung.
